Globe Valves - ASA Class 400/600
NO. | DESCRIPTION | MATERIAL | QTY |
01 | BODY | ASTM A 216 GR.WCB | 1 |
02 | BONNET | ASTM A 216 GR.WCB | 1 |
03 | SEAT RING | AISI 410 (13%CR) | 1 |
04 | DISC | AISI 410 (13%CR) | 1 |
05 | STEM | AISI 410 (13%CR) | 1 |
06 | STEM NUT | AISI 410 (13%CR) | 1 |
07 | BONNET BUSH | AISI 410 | 1 |
08 | GLAND | CARBON STEEL | 1 |
09 | GLAND PACKING | METALIC WIRE REINFORCED GRAPHITED ASBESTOS | - |
10 | YOKE SLEEVE | NI-RESIST | 1 |
11 | BONNET GASKET | COMPRESSED ASBESTOS FIBRE/SOFT STEEL | 1 |
12 | BONNET STUD &NUT | ASTM A 193 GR.B7 ASTM A 194 GR.2H | - |
13 | EYE BOLT &NUT | ASTM A 193 GR.B7 ASTM A 194 GR.2H | 2SET |
14 | HAND WHEEL | CAST IRON | 1 |
15 | HAND WHEEL NUT | CARBON STEEL | 1 |
Technical Data | |
Manufacturing STD | BS 1873 |
Testing & Inspection STD | API 598/ BS 5146 |
Face to Face | ANSI B 16.10 |
End connections | Flanged as per ANSI B 16.5 |
Shell wall thickness | ANSI B 16.34 |
RIMARY SERVICE RATING & TEST PRESSURE | ||||
CLASS | WORKING PRESS. | TEMP. | HYD. TESTPRESS. | |
BODY | SEAT | |||
400 | 150 PSIG | 800° F | 1425 PSIG | 1060 PSIG |
600 | 300 PSIG | 800° F | 2175 PSIG | 1600 PSIG |
AIR TEST-SEAT 80 +_10 PSIG |
Class 400 | ||||||||
SIZE | A | B | øC | øD | øM | N | PCD | J |
25 | 215 | 23.9 | 51 | 124 | 19 | 4 | 89.0 | 250 |
40 | 242 | 28.7 | 73 | 156 | 22 | 4 | 114.5 | 250 |
50 | 293 | 31.7 | 92 | 165 | 19 | 8 | 127.5 | 305 |
65 | 331 | 34.8 | 105 | 191 | 22 | 8 | 149.0 | 305 |
80 | 357 | 38.8 | 127 | 210 | 22 | 8 | 168.0 | 405 |
100 | 407 | 41.4 | 157 | 254 | 25 | 8 | 200.0 | 405 |
125 | 458 | 44.5 | 186 | 279 | 25 | 8 | 235.0 | 490 |
150 | 496 | 47.5 | 216 | 318 | 25 | 12 | 270.0 | 490 |
200 | 598 | 54.1 | 270 | 381 | 381 | 12 | 330.0 | 610 |
250 | 677 | 60.2 | 324 | 445 | 445 | 16 | 387.0 | 672 |
300 | 763 | 63.5 | 381 | 521 | 521 | 16 | 451.0 | 825 |
Class 600 | ||||||||
SIZE | A | B | øC | øD | øM | N | PCD | J |
25 | 214 | 23.9 | 51 | 124.0 | 19 | 4 | 89 | 210 |
40 | 242 | 28.7 | 73 | 156.0 | 22 | 4 | 114 | 250 |
50 | 293 | 31.7 | 92 | 165 | 19 | 8 | 127 | 250 |
65 | 331 | 34.8 | 105 | 191 | 22 | 8 | 149 | 405 |
80 | 357 | 38.1 | 127 | 210 | 22 | 8 | 168 | 405 |
100 | 433 | 44.5 | 157 | 273 | 25 | 8 | 216 | 490 |
125 | 509 | 50.8 | 186 | 330 | 29 | 8 | 267 | 490 |
150 | 560 | 54.1 | 216 | 356 | 29 | 12 | 292 | 610 |
200 | 661 | 62.0 | 270 | 419 | 32 | 12 | 349 | 675 |
250 | 788 | 69.8 | 324 | 508 | 35 | 16 | 432 | 825 |
300 | 839 | 72.9 | 381 | 559 | 35 | 20 | 489 | 825 |
Note : Due to constant up gradation, dimensions are subject to change by the manufacturer.