Globe Valves - ASA Class 150/300
NO. | DESCRIPTION | MATERIAL | QTY |
01 | BODY | ASTM A 216 GR.WCB | 1 |
02 | BONNET | ASTM A 216 GR.WCB | 1 |
03 | SEAT RING | AISI 410 (13%CR) | 1 |
04 | DISC | AISI 410 (13%CR) | 1 |
05 | STEM | AISI 410 (13%CR) | 1 |
06 | STEM NUT | AISI 410 (13%CR) | 1 |
07 | BONNET BUSH | AISI 410 | 1 |
08 | GLAND | CARBON STEEL | 1 |
09 | GLAND PACKING | METALIC WIRE REINFORCED GRAPHITED ASBESTOS /GRAFOIL | - |
10 | YOKE SLEEVE | NI-RESIST | 1 |
11 | BONNET GASKET | COMPRESSED ASBESTOS FIBRE/SOFT STEEL | 1 |
12 | BONNET STUD &NUT | ASTM A 193 GR.B7 ASTM A 194 GR.2H | - |
13 | EYE BOLT &NUT | ASTM A 193 GR.B7 ASTM A 194 GR.2H | 2SET |
14 | HAND WHEEL | CAST IRON | 1 |
15 | HAND WHEEL NUT | CARBON STEEL | 1 |
Technical Data | |
Manufacturing STD | BS 1873 |
Testing & Inspection STD | API 598/ BS 5146 |
Face to Face | ANSI B 16.10 |
End connections | Flanged as per ANSI B 16.5 |
Shell wall thickness | ANSI B 16.34 |
RIMARY SERVICE RATING & TEST PRESSURE | ||||
CLASS | WORKING PRESS. | TEMP. | HYD. TESTPRESS. | |
BODY | SEAT | |||
400 | 150 PSIG | 800° F | 1425 PSIG | 1060 PSIG |
600 | 300 PSIG | 800° F | 2175 PSIG | 1600 PSIG |
AIR TEST-SEAT 80 +_10 PSIG |
Class - 150 | ||||||||
Size | A | B | øC | øD | øM | N | PCD | J |
25 | 128 | 14.2 | 51 | 108.0 | 16 | 4 | 79.0 | 150 |
40 | 164 | 17.5 | 73 | 127.0 | 16 | 4 | 98.5 | 210 |
50 | 202 | 19.0 | 92 | 152.0 | 19 | 4 | 120.5 | 210 |
65 | 215 | 22.3 | 105 | 178.0 | 19 | 4 | 140.0 | 255 |
80 | 242 | 24.0 | 127 | 190.0 | 19 | 4 | 152.0 | 255 |
100 | 291 | 24.0 | 157 | 229.0 | 19 | 8 | 190.0 | 405 |
125 | 357 | 24.0 | 186 | 254.0 | 22 | 8 | 216.0 | 490 |
150 | 407 | 25.0 | 216 | 279.0 | 22 | 8 | 241.0 | 490 |
200 | 496 | 28.5 | 270 | 343.0 | 22 | 8 | 298.0 | 610 |
250 | 621 | 30.0 | 324 | 406.0 | 25 | 12 | 362.0 | 625 |
300 | 699 | 32.0 | 381 | 483.0 | 25 | 12 | 432.0 | 625 |
Class - 300 | ||||||||
Size | A | B | øC | øD | øM | N | PCD | J |
25 | 204 | 17.5 | 51 | 124.0 | 19 | 4 | 89 | 210 |
40 | 230 | 20.5 | 73 | 155.0 | 22 | 4 | 114 | 250 |
50 | 268 | 22.0 | 92 | 165.0 | 19 | 8 | 127 | 250 |
65 | 293 | 25.0 | 105 | 190.0 | 22 | 8 | 149 | 405 |
80 | 318 | 28.5 | 127 | 209.0 | 22 | 8 | 168 | 405 |
100 | 357 | 32.0 | 157 | 254.0 | 22 | 8 | 200 | 490 |
125 | 399 | 35.0 | 186 | 279.0 | 22 | 8 | 235 | 490 |
150 | 443 | 36.5 | 216 | 317.0 | 22 | 12 | 270 | 490 |
200 | 532 | 41.0 | 270 | 381.0 | 25 | 12 | 330 | 610 |
250 | 621 | 47.0 | 324 | 444.5 | 29 | 16 | 387 | 610 |
300 | 710 | 51.0 | 381 | 521.0 | 32 | 16 | 451 | 610 |
Note : Due to constant up gradation, dimensions are subject to change by the manufacturer.