Specification Gate Valve - ASA Class 150/300
Suitable for : - Steam, Water and Oil
No. | Description | Material | Qty. |
01 | Body | ASTM A 216 Gr. WCB | 1 |
02 | Bonnet | ASTM A 216 Gr. WCB | 1 |
03 | Wedge | AISI 410 ( 13% CR.) | 1 |
04 | Seat ring | AISI 410 ( 13% CR.) | 1 |
05 | Stem | AISI 410 ( 13% CR.) | 1 |
06 | Gland | Carbon Steel | 1 |
07 | Yoke Sleeve | NI - Resist | 1 |
08 | Bnnet Bush | AISI 410 | 1 |
09 | Gasket | Spiral wound metalic Gasket |
1 |
10 | Gland packing | Matalic Wire Reinforced Graphited Asbestos/ Grafoil |
-- |
11 | Bonnet Stud & Nut | ASTM A 193 Gr. B7 ASTM A 194 Gr. 2H |
-- |
12 | Eye Bolt & Nut | ASTM A 193 Gr. B7 ASTM A 194 Gr. 2H |
2 Set |
13 | Hand Wheel | Cast Iron | 1 |
14 | Hand Wheel Nut | Carbon Steel | 1 |
Technical Data | |
Manufacturing STD | API 600 / BS 1414 |
Testing & Inspection STD | API 598 |
Face to Face | as per ANSI B 16.10 |
Shell wall thickness | ANSI B 16.34 |
End connections | Flanged as per ANSI B 16.5 |
Primary service reating & test pressure | ||||
Class | Working press. | HYD. Test pressure | ||
Body | Seat | Temp. | ||
150 | 150 PSIG | 425 PSIG | 300 PSIG | 500 °F |
300 | 300 PSIG | 1100 PSIG | 800 PSIG | 800 °F |
Air Test - Seat 80 PSIG ± 10 PSIG |
Class - 150 | ||||||||
Size | A | B | øC | øD | øM | N | PCD | ø J |
25 | 127.0 | 14.2 | 51 | 108 | 16 | 4 | 79.0 | 123 |
40 | 165.0 | 17.5 | 73 | 127 | 16 | 4 | 98.5 | 152 |
50 | 178.0 | 19.0 | 92 | 152 | 19 | 4 | 120.5 | 203 |
65 | 190.5 | 22.3 | 105 | 178 | 19 | 4 | 140.0 | 203 |
80 | 203.0 | 24.0 | 127 | 190 | 19 | 4 | 152.4 | 254 |
100 | 229.0 | 24.0 | 157 | 229 | 19 | 8 | 190.5 | 305 |
125 | 254.0 | 24.0 | 186 | 254 | 22 | 8 | 216.0 | 305 |
150 | 267.0 | 25.0 | 216 | 278 | 22 | 8 | 241.0 | 356 |
200 | 292.0 | 28.5 | 270 | 343 | 22 | 8 | 298.4 | 356 |
250 | 330.0 | 30.0 | 324 | 406 | 25 | 12 | 362.0 | 406 |
300 | 356.0 | 32.0 | 381 | 483 | 25 | 12 | 432.0 | 457 |
350 | 381.0 | 35.0 | 413 | 534 | 29 | 12 | 476.0 | 508 |
400 | 406.0 | 36.5 | 470 | 597 | 29 | 16 | 540.0 | 508 |
All Dimesion Are In Mm |
Class - 300 | ||||||||
Size | A | B | øC | øD | øM | N | PCD | ø J |
40 | 190.5 | 20.5 | 73 | 155.5 | 22 | 4 | 114 | 152 |
50 | 216.0 | 22.0 | 92 | 165.0 | 22 | 8 | 127 | 203 |
65 | 241.0 | 25.0 | 105 | 190.5 | 22 | 8 | 149 | 203 |
80 | 282.5 | 28.5 | 127 | 209.5 | 22 | 8 | 168 | 254 |
100 | 305.0 | 32.0 | 157 | 254.0 | 22 | 8 | 200 | 305 |
125 | 381.0 | 35.0 | 186 | 279.4 | 22 | 8 | 235 | 305 |
150 | 403.0 | 36.5 | 216 | 317.5 | 22 | 12 | 270 | 356 |
200 | 419.0 | 41.0 | 270 | 381.0 | 25 | 12 | 330 | 356 |
250 | 457.0 | 47.5 | 324 | 444.5 | 29 | 16 | 387 | 406 |
300 | 502.0 | 51.0 | 381 | 521.0 | 32 | 16 | 451 | 457 |
350 | 762.0 | 54.0 | 413 | 584.0 | 32 | 20 | 515 | 508 |
400 | 838 | 57.0 | 470 | 648.0 | 35 | 20 | 572 | 508 |
All Dimesion Are In Mm |
Note : Due to constant up gradation, dimensions are subject to change by the manufacturer.